Chico Real Estate on MLS Chico homes on the MLS
 

► The Streets Statistics

The Streets Chico
Total Number of Active Listings* 28 289
Number of Active REOs 2 38
Number of Active Short Sales 7 73
Number of Pending Listings 4 113
Closed Listings Last 6 Months 0 445
Average Closed Listings per Month (over last 6 mos.) 0 74
Months worth of Inventory 0 4
Expired Listings Last 6 Months 0 128
List Price to Sold Price Ratio 0 96.90
Average Days on Market of Solds 0 82
Average Days on Market of Actives 409 139
Median Price $


► The Streets RECENT Sales


Pin Sale Price Price/Sq ft Address Beds Bath Sale Date Sq Feet Lot Size Pool Year Built Garage
1 $252,500 $168 560 E 7th Street 3 2 2011-02-18 06:00:00 1500 3485 no 1913
2 $250,000 $163 764 E 9th St 3 1 2011-02-24 06:00:00 1532 6970 no 1928
3 $200,000 $145 478 E 8th Street 3 1 2011-03-04 06:00:00 1377 0 no 1906
4 $95,000 $79 121 W 21st Street 4 1 2011-03-11 06:00:00 1208 14375 no 0
5 $300,000 $248 970 E 7th Street 2 1 2011-03-15 05:00:00 1210 5663 no 1934
6 $323,500 $164 980 E 7th Street 3 2 2011-03-30 05:00:00 1971 0 no 1955
7 $45,000 $53 914 Sycamore St 2 1 2011-04-15 05:00:00 856 6098 no 1915
8 $255,000 $142 129 W 21st Street 4 3 2011-05-10 05:00:00 1791 6970 no 2008
9 $232,000 $113 1080 Ivy Street 4 3 2011-05-12 05:00:00 2046 11326 no 1948
10 $250,000 $159 1991 E 8th Street 3 2 2011-05-20 05:00:00 1575 13939 no 1966
11 $240,000 $185 777 Eastwood Avenue 3 1 2011-05-25 05:00:00 1296 6970 yes 1953
12 $60,000 $68 145 W 22nd Street 2 1 2011-06-09 05:00:00 888 6969 no 1932
13 $239,000 $166 403 W 17th Street 3 2 2011-06-24 05:00:00 1441 0 no 2011


 
 

Amanacita Commons Amber Grove
Aspen Glen Autumn Parks
Big Chico Creek Cal Park
California Park Canyon Oaks
Chico Ca Homes For Sale Chico Commercial Real Estate
Chico Creek Estates Chico Homes
Chico Investor Chico Neighborhoods
Chico Real Estate Investor Chico Renters
Chico Subdivisions Chico Subs
Chicos Agent Doe Mill
Eaton Village Fine Chico Homes
Foreclosures in Chico Hancock Park
Heritage Oaks Herman Real Estate Chico
Hillview Terrace Holly Brook
Husa Ranch Hyde Park
Little Chico Creek Mansion Park
Matthew Herman Matthew Herman.net
Mission Ranch Mountain Vista
Nob Hill Northwood Commons
Oroville Ca Homes for Sale Paradise Homes on MLS
Pebblewood Pines Red Bluff Ca Real Estate For Sale
Rosewood Estates Sierra Sunrise
Sorrento Springfield
Stilson Canyon Stratford Estates
Sycamore Glen The Avenues
The Streets Victorian Park
Waterford Westside Green
Willoughby Glen Windmill Falls
Woodcrest Woodoak Condos